ΕΛΠΙΔΑ ΑΣΤΡΟΜΕΡΙΤΗ - ΚΥΠΕΛΛΟ FUTSAL U21 15/16
Established: 2009
Address: ΛΕΥΚΩΣΙΑ, ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Telephone: 99527387
Fax: 22 825160
Stadium: ΚΛΕΙΣΤΗ ΑΙΘΟΥΣΑ ΓΥΜΝΑΣΙΟΥ ΑΚΑΚΙΟΥ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal |  (*) |  | Minutes | 
|---|---|---|---|---|---|---|---|---|
| LOUKAS PETROU | 1 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 
| ALEXANDROS HADJIVASILI | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 60 | 
| KONSTANTINOS MIKROMMATIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 60 | 
| KIRIAKOS SIMEOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 60 | 
| FRANK YAO TEKU | 1 | 0 | 1 | 1 | 0 | 1 (1) | 0 | 60 | 
| KIRIAKOS FRAGOU | 1 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 
| ZEST OWUSU BANAHENE | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 60 | 
News
No related news found.

 
                    
                               





